Shipping Price
| Sl.No | Groups | UPS-Ground | UPS- Next day | UPS-2nd Day | UPS-3rd-Day |
|---|---|---|---|---|---|
| 1 | Group-A ( 2 States) | Free | Free | Free | Free |
| 2 | Group-B(13 states) | Free | Minimum 1-LBS- $55 and increase every 1 LBS- 5$ addtion | Free | Free |
| 3 | Group-C (28 states) | Free | Minimum 1-LBS- $60 and increase every 1 LBS- 5$ addtion | Minimum 1-LBS- $25 and increase every 1 LBS- 3$ addtion | Free |
| 4 | Group-D (5 states) | Free | Minimum 1-LBS- $65 and increase every 1 LBS- 7$ addtion | Minimum 1-LBS- $30 and increase every 1 LBS- 3$ addtion | Minimum 1-LBS- $20 and increase every 1 LBS- 3$ addtion |
| 5 | Group-E (2 states) | Minimum 1-LBS- $35 and increase every 1 LBS- 7$ addtion | Minimum 1-LBS- $75 and increase every 1 LBS- 6$ addtion | Minimum 1-LBS- $40 and increase every 1 LBS- 5$ addtion | Minimum 1-LBS- $30 and increase every 1 LBS- 3$ addtion |
| Sl.No | State | Code | UPS-Delivery |
|---|---|---|---|
| 1 | OKLAHOMA | OK | One day |
| 2 | TEXAS | TX | One day |
| Sl.No | State | Code | UPS-Delivery |
|---|---|---|---|
| 3 | ALABAMA | AL | Two Days |
| 4 | ARKANSAS | AR | Two Days |
| 5 | CALIFORNIA | CA | Two Days |
| 6 | COLORADO | CO | Two Days |
| 7 | GEORGIA | GA | Two Days |
| 8 | ILLINOIS | IL | Two Days |
| 9 | KANSAS | KS | Two Days |
| 10 | LOUISIANA | LA | Two Days |
| 11 | MISSISSIPPI | MS | Two Days |
| 12 | MISSOURI | MO | Two Days |
| 13 | NEW MEXICO | NM | Two Days |
| 14 | SOUTH CAROLINA | SC | Two Days |
| 15 | TENNESSEE | TN | Two Days |
| Sl.No | State | Code | UPS-Delivery |
|---|---|---|---|
| 16 | ARIZONA | AZ | Three Days |
| 17 | CONNECTICUT | CT | Three Days |
| 18 | DELAWARE | DE | Three Days |
| 19 | FLORIDA | FL | Three Days |
| 20 | INDIANA | IN | Three Days |
| 21 | IOWA | IA | Three Days |
| 22 | KENTUCKY | KY | Three Days |
| 23 | MAINE | ME | Three Days |
| 24 | MARYLAND | MD | Three Days |
| 25 | MASSACHUSETTS | MA | Three Days |
| 26 | MICHIGAN | MI | Three Days |
| 27 | MINNESOTA | MN | Three Days |
| 28 | MONTANA | MT | Three Days |
| 29 | NEBRASKA | NE | Three Days |
| 30 | NEW HAMPSHIRE | NH | Three Days |
| 31 | NEW JERSEY | NJ | Three Days |
| 32 | NORTH CAROLINA | NC | Three Days |
| 33 | NORTH DAKOTA | ND | Three Days |
| 34 | OHIO | OH | Three Days |
| 35 | PENNSYLVANIA | PA | Three Days |
| 36 | RHODE ISLAND | RI | Three Days |
| 37 | SOUTH DAKOTA | SD | Three Days |
| 38 | UTAH | UT | Three Days |
| 39 | VERMONT | VT | Three Days |
| 40 | VIRGINIA | VA | Three Days |
| 41 | WEST VIRGINIA | WV | Three Days |
| 42 | WISCONSIN | WI | Three Days |
| 43 | WYOMING | WY | Three Days |
| Sl.No | State | Code | UPS-Delivery |
|---|---|---|---|
| 44 | IDAHO | ID | Four Days |
| 45 | NEVADA | NV | Four Days |
| 46 | NEW YORK | NY | Four Days |
| 47 | OREGON | OR | Four Days |
| 48 | WASHINGTON | WA | Four Days |
| Sl.No | State | Code | UPS-Delivery |
|---|---|---|---|
| 49 | ALASKA | AK | Four Days |
| 50 | HAWAII | HI | Four Days |
