Sizingchart
Jacket Measurement Chart:(All in Inches)
DESCRIPTION | JXS | JS | JM | JL | JXl | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
WAIST | 44" | 48" | 51" | 55" | 57" | 59" | 63" | 65" |
HIP | 46" | 50" | 54" | 58" | 60" | 62" | 66" | 68" |
BODY LENTH FROM H/P | 29"1/2 | 30" | 30"1/2 | 31" | 31"1/2 | 32" | 32" | 32"1/2 |
SLEEVE LENTH FROM SHOLDER |
23" | 231/2" | 24" | 241/2" | 25" | 251/2" | 251/2" | 26" |
ARM HOLE STRAIGHT | 91/4" | 91/2" | 10" | 101/2" | 11" | 111/2" | 12" | 121/2" |
ACROSS SHOULDER | 191/2" | 201/2" | 211/2" | 221/2" | 24" | 241/2" | 25" | 26" |
SLEEVE OPEN | 51/2" | 53/4" | 6" | 61/4" | 61/2" | 63/4" | 7" | 71/2" |
NECK OPEN | 17" | 18" | 19" | 20" | 21" | 211/2" | 22" | 221/2" |
COLLAR POINT | 33/4" | 33/4" | 33/4" | 33/4" | 33/4" | 33/4" | 33/4" | 33/4" |
COLLAR WIDTH | 31/2" | 31/2" | 31/2" | 31/2" | 31/2" | 31/2" | 31/2" | 31/2" |
Bath Robe Measurement Chart (All in Inches)
DESCRIPTION | S | M | L | XL |
---|---|---|---|---|
CHEST | 50 | 52 | 54 | 56 |
WAIST | 50 | 52 | 54 | 56 |
HIPS | 50 | 52 | 54 | 56 |
CENTER BACK TO WAIST | 25 | 26 | 27 | 28 |
WAIST TO BOTTOM | 30 | 31 | 32 | 33 |
CENTER BACK TO BOTTOM | 47 | 49 | 51 | 53 |
SLEEVE LENGTH | 16 | 16.5 | 17 | 17.5 |
SLEEVE OPEN ROUND | 17 | 18 | 19 | 20 |